Description
LOUNGE TOP
Loose, slouchy long sleeve top, handmade using merino wool & alpaca. Great for lounging and comfortable everyday wear.
From $108.00
LOUNGE TOP
Loose, slouchy long sleeve top, great for lounging and comfortable everyday wear.
LOUNGE TOP
Loose, slouchy long sleeve top, handmade using merino wool & alpaca. Great for lounging and comfortable everyday wear.
| Weight | .8 lbs |
|---|---|
| Size | XS-M, L-XL, 2X-3X |
| Color | Cream Merino Blend, Blue-Grey Heather Merino Blend, Black Merino, Charcoal Alpaca |
| Wool Care | • Cold Hand Wash or Gentle Cycle |
| Content Information (Charcoal Alpaca) | 77% Royal Alpaca |
| Content Information (Cream, Blue-Grey Heather) | 67% Tencelâ„¢ Lyocell |
| Content information (Black Merino) | 95% Ultrafine Merino Wool (16.5 Micron) |
Sorry, no reviews match your current selections
LOUNGE TOP | Soft merino & alpaca shirt




Use your underbust and bust measurements to get your band and cup sizes (XS-3X).
Use this quick chart to see where your measurements land in the range.
| Size | Underbust | Bust |
|---|---|---|
| XS | 27-28 | 32-33 |
| S | 29-30 | 34-35 |
| M | 31.5-33 | 36-38.5 |
| L | 34-36 | 39.5-42 |
| XL | 37-40 | 43-46 |
| 2X | 41-43 | 47-49 |
| 3X | 44-47 | 50-53 |
| Size | Underbust | Bust |
|---|---|---|
| XS | 68.5-71 | 81.5-84 |
| S | 73.5-76 | 86.5-89 |
| M | 80-84 | 91.5-95.5 |
| L | 86-91.5 | 100-106.5 |
| XL | 94-102 | 109-117 |
| 2X | 104-109 | 119-124.5 |
| 3X | 112-119 | 127-135 |
Lovely soft fabric and comfortable sleep shirt.
very flattering fit. beautiful construction. i wear 28C and ordered xs and it fits perfect. i also bought empire waist panties here a few years ago and they fit so good too. everything in this shop is top notch quality. i’m very pleased. you won’t regret any purchase here!